IIFT 2007 Answer Key Booklet Wise
Wednesday, November 28, 2007
Booklet A | Booklet B | Booklet C | Booklet D | ||||
---|---|---|---|---|---|---|---|
Q. No. | Ans. | Q. No. | Ans. | Q. No. | Ans. | Q. No. | Ans. |
1 | C | 115 | C | 64 | C | 30 | C |
2 | D | 116 | D | 65 | D | 31 | D |
3 | B | 117 | B | 66 | B | 32 | B |
4 | B | 118 | B | 67 | B | 33 | B |
5 | D | 119 | D | 68 | D | 34 | D |
6 | A | 120 | A | 69 | A | 35 | A |
7 | D | 121 | D | 70 | D | 36 | D |
8 | C | 122 | C | 71 | C | 37 | C |
9 | D | 123 | D | 72 | D | 38 | D |
10 | A | 124 | A | 73 | A | 39 | A |
11 | D | 125 | D | 74 | D | 40 | D |
12 | A | 126 | A | 75 | A | 41 | A |
13 | D | 127 | D | 76 | D | 42 | D |
14 | C | 128 | C | 77 | C | 43 | C |
15 | A | 129 | A | 78 | A | 44 | A |
16 | A | 130 | A | 79 | A | 45 | A |
17 | B | 131 | B | 80 | B | 46 | B |
18 | C | 132 | C | 81 | C | 47 | C |
19 | B | 133 | B | 82 | B | 48 | B |
20 | B | 134 | B | 83 | B | 49 | B |
21 | B | 135 | B | 84 | B | 50 | B |
22 | A | 136 | A | 85 | A | 51 | A |
23 | A | 137 | A | 86 | A | 52 | A |
24 | B | 138 | B | 87 | B | 53 | B |
25 | C | 139 | C | 88 | C | 54 | C |
26 | B | 140 | B | 89 | B | 55 | B |
27 | B | 141 | B | 90 | B | 56 | B |
28 | A | 142 | A | 91 | A | 57 | A |
29 | D | 143 | D | 92 | D | 58 | D |
30 | C | 144 | C | 93 | C | 59 | C |
31 | C | 145 | C | 94 | C | 60 | C |
32 | D | 146 | D | 95 | D | 61 | D |
33 | C | 147 | C | 96 | C | 62 | C |
34 | D | 148 | D | 97 | D | 63 | D |
35 | D | 149 | D | 98 | D | 64 | D |
36 | C | 150 | C | 99 | C | 65 | C |
37 | B | 1 | B | 100 | B | 66 | B |
38 | A | 2 | A | 101 | A | 67 | A |
39 | B | 3 | B | 102 | B | 68 | B |
40 | A | 4 | A | 103 | A | 69 | A |
41 | B | 5 | B | 104 | B | 70 | B |
42 | D | 6 | D | 105 | D | 71 | D |
43 | D | 7 | D | 106 | D | 72 | D |
44 | D | 8 | D | 107 | D | 73 | D |
45 | D | 9 | D | 108 | D | 74 | D |
46 | B | 10 | B | 109 | B | 75 | B |
47 | A | 11 | A | 110 | A | 76 | A |
48 | C | 12 | C | 111 | C | 77 | C |
49 | C | 13 | C | 112 | C | 78 | C |
50 | D | 14 | D | 113 | D | 79 | D |
51 | D | 15 | D | 114 | D | 80 | D |
52 | B | 16 | B | 115 | B | 81 | B |
53 | A | 17 | A | 116 | A | 82 | A |
54 | B | 18 | B | 117 | B | 83 | B |
55 | B | 19 | B | 118 | B | 84 | B |
56 | D | 20 | D | 119 | D | 85 | D |
57 | C | 21 | C | 120 | C | 86 | C |
58 | B | 22 | B | 121 | B | 87 | B |
59 | D | 23 | D | 122 | D | 88 | D |
60 | B | 24 | B | 123 | B | 89 | B |
61 | C | 25 | C | 124 | C | 90 | C |
62 | D | 26 | D | 125 | D | 91 | D |
63 | C | 27 | C | 126 | C | 92 | C |
64 | D | 28 | D | 127 | D | 93 | D |
65 | C | 29 | C | 128 | C | 94 | C |
66 | D | 30 | D | 129 | D | 95 | D |
67 | D | 31 | D | 130 | D | 96 | D |
68 | A | 32 | A | 131 | A | 97 | A |
69 | C | 33 | C | 132 | C | 98 | C |
70 | A | 34 | A | 133 | A | 99 | A |
71 | B | 35 | B | 134 | B | 100 | B |
72 | D | 36 | D | 135 | D | 101 | D |
73 | B | 37 | B | 136 | B | 102 | B |
74 | D | 38 | D | 137 | D | 103 | D |
75 | C | 39 | C | 138 | C | 104 | C |
76 | B | 40 | B | 139 | B | 105 | B |
77 | B | 41 | B | 140 | B | 106 | B |
78 | B | 42 | B | 141 | B | 107 | B |
79 | A | 43 | A | 142 | A | 108 | A |
80 | C | 44 | C | 143 | C | 109 | C |
81 | C | 45 | C | 144 | C | 110 | C |
82 | C | 46 | C | 145 | C | 111 | C |
83 | A | 47 | A | 146 | A | 112 | A |
84 | C | 48 | C | 147 | C | 113 | C |
85 | C | 49 | C | 148 | C | 114 | C |
86 | C | 50 | C | 149 | C | 115 | C |
87 | D | 51 | D | 150 | D | 116 | D |
88 | D | 52 | D | 1 | D | 117 | D |
89 | D | 53 | D | 2 | D | 118 | D |
90 | C | 54 | C | 3 | C | 119 | C |
91 | C | 55 | C | 4 | C | 120 | C |
92 | A | 56 | A | 5 | A | 121 | A |
93 | B | 57 | B | 6 | B | 122 | B |
94 | D | 58 | D | 7 | D | 123 | D |
95 | B | 59 | B | 8 | B | 124 | B |
96 | D | 60 | D | 9 | D | 125 | D |
97 | B | 61 | B | 10 | B | 126 | B |
98 | B | 62 | B | 11 | B | 127 | B |
99 | C | 63 | C | 12 | C | 128 | C |
100 | B | 64 | B | 13 | B | 129 | B |
101 | D | 65 | D | 14 | D | 130 | D |
102 | C | 66 | C | 15 | C | 131 | C |
103 | B | 67 | B | 16 | B | 132 | B |
104 | C | 68 | C | 17 | C | 133 | C |
105 | C | 69 | C | 18 | C | 134 | C |
106 | B | 70 | B | 19 | B | 135 | B |
107 | A | 71 | A | 20 | A | 136 | A |
108 | C | 72 | C | 21 | C | 137 | C |
109 | A | 73 | A | 22 | A | 138 | A |
110 | D | 74 | D | 23 | D | 139 | D |
111 | B | 75 | B | 24 | B | 140 | B |
112 | B | 76 | B | 25 | B | 141 | B |
113 | D | 77 | D | 26 | D | 142 | D |
114 | C | 78 | C | 27 | C | 143 | C |
115 | C | 79 | C | 28 | C | 144 | C |
116 | B | 80 | B | 29 | B | 145 | B |
117 | C | 81 | C | 30 | C | 146 | C |
118 | C | 82 | C | 31 | C | 147 | C |
119 | B | 83 | B | 32 | B | 148 | B |
120 | A | 84 | A | 33 | A | 149 | A |
121 | A | 85 | A | 34 | A | 150 | A |
122 | C | 86 | C | 35 | C | 1 | C |
123 | B | 87 | B | 36 | B | 2 | B |
124 | C | 88 | C | 37 | C | 3 | C |
125 | A | 89 | A | 38 | A | 4 | A |
126 | C | 90 | C | 39 | C | 5 | C |
127 | C | 91 | C | 40 | C | 6 | C |
128 | B | 92 | B | 41 | B | 7 | B |
129 | B | 93 | B | 42 | B | 8 | B |
130 | A | 94 | A | 43 | A | 9 | A |
131 | C | 95 | C | 44 | C | 10 | C |
132 | A | 96 | A | 45 | A | 11 | A |
133 | D | 97 | D | 46 | D | 12 | D |
134 | C | 98 | C | 47 | C | 13 | C |
135 | D | 99 | D | 48 | D | 14 | D |
136 | C | 100 | C | 49 | C | 15 | C |
137 | C | 101 | C | 50 | C | 16 | C |
138 | B | 102 | B | 51 | B | 17 | B |
139 | D | 103 | D | 52 | D | 18 | D |
140 | B | 104 | B | 53 | B | 19 | B |
141 | D | 105 | D | 54 | D | 20 | D |
142 | C | 106 | C | 55 | C | 21 | C |
143 | D | 107 | D | 56 | D | 22 | D |
144 | C | 108 | C | 57 | C | 23 | C |
145 | B | 109 | B | 58 | B | 24 | B |
146 | A | 110 | A | 59 | A | 25 | A |
147 | A | 111 | A | 60 | A | 26 | A |
148 | B | 112 | B | 61 | B | 27 | B |
149 | C | 113 | C | 62 | C | 28 | C |
150 | D | 114 | D | 63 | D | 29 | D |
Source : http://www.lotuseducation.co.in/
Subscribe to:
Posts (Atom)