Expected Calls from Institutes Based on CAT 2007 Percentile Scores
Monday, November 19, 2007
Expected Calls from Different Institutes based on scores / percentiles of CAT 2007
98%ile | 100 | At least 1 IIM CALL |
95%ile + | 90+ | MDI, NITIE |
93 - 95%ile | 85 – 90 | IMT- Ghaziabad, BIM, IMI |
90 – 92%ile | 80 – 85 | S.P. JAIN, MICA, NIRMA, IMT-Nagpur, MDI-HR, IMI-HR |
85 - 89%ile | 75 – 85 | TAPMI, UBS, K.J. SOM, FORE, LBSIM |
80 - 84%ile | 65 – 75 | IISWBM, WELINGKAR, IMDR, PRAXIS, IIFM, GREAT LAKES |
70 – 79%ile | 55 – 65 | ITM, BIMTECH, KIRLOSKAR, AMRITA, IFMR, SDM-IMD, NIBM-Pune |
Note : The chart above has been prepared by IMS. Visit the site for more info
0 comments:
Subscribe to:
Post Comments (Atom)