IIFT 2007 Paper Pattern and Possible Good Scores for Each Sections
Wednesday, November 28, 2007
Section | Part | Number of questions | Weightage per question | Total Marks | Possible attempts (Qs) | Suggested Time (Min) | Possible score |
EU & RC | Part I RC | 12 | 0.60 | 7.20 | 6 | 15 | 3 |
Part II EU | 22 | 0.60 | 13.20 | 10 | 10 | 4 | |
GA | - | 29 | 0.38 | 11.02 | 10 | 20 | 3 |
QA & DI | Part I QA | 25 | 0.90 | 22.50 | 12 | 25 | 7 |
Part II DI | 26 | 0.79 | 20.54 | 6 | 25 | 4 | |
LR & DM | Part I LR | 25 | 0.74 | 18.50 | 10 | 15 | 5 |
Part II DM | 11 | 0.64 | 7.04 | 3 | 10 | 2 | |
Total | 150 | 100 | 45+ | 120 | 25-26 |
Possible Scores are the Expected Cut Offs for Each Section
Source : Careerlauncher
0 comments:
Subscribe to:
Post Comments (Atom)